Swing Trading
 


Stock Performance


Track our Daily Stock Performance:

Results for all Stocks Picks are posted when all positions are closed. View full details of closed Stock Picks by clicking on the plus next to 'details'.

Join Now for Free

 

  points 100 shares 500 shares 1,000 shares    
 Mar 9, 2010 0.35 $35.00 $175.00 $350.00 details
 Mar 8, 2010 1.57 $157.00 $785.00 $1570.00 details
 Mar 5, 2010 4.22 $422.00 $2110.00 $4220.00 details
 Mar 4, 2010 1.21 $121.00 $605.00 $1210.00 details
 Mar 3, 2010 0.31 $31.00 $155.00 $310.00 details
 Mar 2, 2010 3.03 $303.00 $1515.00 $3030.00 details
 Mar 1, 2010 1.06 $106.00 $530.00 $1060.00 details
 Feb 26, 2010 4.96 $496.00 $2480.00 $4960.00 details
 Feb 25, 2010 -1.30 $-130.00 $-650.00 $-1300.00 details
 Feb 24, 2010 3.33 $333.00 $1665.00 $3330.00 details
 Feb 23, 2010 1.71 $171.00 $855.00 $1710.00 details
 Feb 22, 2010 2.55 $255.00 $1275.00 $2550.00 details
 Feb 19, 2010 3.27 $327.00 $1635.00 $3270.00 details
 Feb 18, 2010 10.61 $1061.00 $5305.00 $10610.00 details
 Feb 17, 2010 0.75 $75.00 $375.00 $750.00 details
 Feb 16, 2010 3.29 $329.00 $1645.00 $3290.00 details
 Feb 12, 2010 4.30 $430.00 $2150.00 $4300.00 details
 Feb 11, 2010 0.59 $59.00 $295.00 $590.00 details
 Feb 10, 2010 0.28 $28.00 $140.00 $280.00 details
 Feb 9, 2010 0.95 $95.00 $475.00 $950.00 details
 Feb 8, 2010 3.36 $336.00 $1680.00 $3360.00 details
 Feb 5, 2010 -0.96 $-96.00 $-480.00 $-960.00 details
 Feb 4, 2010 2.40 $240.00 $1200.00 $2400.00 details
 Feb 3, 2010 3.86 $386.00 $1930.00 $3860.00 details
 Feb 2, 2010 3.74 $374.00 $1870.00 $3740.00 details
 Feb 1, 2010 0.62 $62.00 $310.00 $620.00 details
 Jan 29, 2010 4.50 $450.00 $2250.00 $4500.00 details
 Jan 28, 2010 1.11 $111.00 $555.00 $1110.00 details
 Jan 27, 2010 4.06 $406.00 $2030.00 $4060.00 details


 

 
 
   
     
   
   
  ChoiceTrade
 

 
Copyright 2009 - Swing-Trading.com - All Rights Reserved

Disclaimer and Legal Stuff

Stocks Trading, Futures Trading and/or Forex trading involves substantial risk of loss and is not suitable for all investors.

Any style of trading in any market is extremely risky and can result in substantial financial losses in a very short period of time. There is considerable exposure to risk in any Stocks, Futures or Forex transaction including but not limited to, the potential for changing political and/or economic conditions that may substantially affect the price or liquidity of a trade.

Trading Stocks, Futures or Forex is a challenging and potentially profitable opportunity for educated and experienced investors. Before deciding to participate in the Stocks, Futures or Forex market, you should carefully consider your investment objectives, level of experience and risk appetite. Most importantly, do not invest money you cannot afford to lose. Investment Objective, experience, risk of loss, leverage, creditworthiness, limited regulatory protection, market volatility that may substantially affect the price or liquidity of a Stocks, Futures or Forex trade, communication failure, etc. could put you at risk for the loss of some or all of your capital and/or assets. The possibility exists that you could sustain a total loss of initial margin funds and be required to deposit additional funds to maintain your position.

For more information on risks associated with day trading, please visit the SEC website, http://www.sec.gov/answers/daytrading.htm.

Information and data is provided for informational purposes only. By accessing Swing-Trading.com, you agree not to redistribute the information found herein. Swing-Trading Trading, LLC nor any data or content providers you utilize on this website shall be liable for any errors or for any actions taken in reliance thereof. Swing-Trading Trading, LLC is not a registered broker-dealer but, may provide customized links to specified independent companies for your convenience only. The specified independent companies you select are solely responsible for their services to you, their customer. The services you access through various links or banners located on this website, are services of specified independent companies. Swing-Trading Trading, LLC cannot be liable for any damages or costs of any type arising out of or in any way connected with your use of the services of any specific independentcompanies.