Stock Performance
    points 100 shares 500 shares 1,000 shares  
 
Nov 21, 2008 2.88 $288.00 $1440.00 $2880.00

Nov 20, 2008 3.74 $374.00 $1870.00 $3740.00

Nov 19, 2008 1.56 $156.00 $780.00 $1560.00

Nov 18, 2008 0.45 $45.00 $225.00 $450.00

Nov 17, 2008 3.29 $329.00 $1645.00 $3290.00

Nov 14, 2008 2.18 $218.00 $1090.00 $2180.00

Nov 13, 2008 2.59 $259.00 $1295.00 $2590.00

Nov 12, 2008 0.53 $53.00 $265.00 $530.00

Nov 11, 2008 3.51 $351.00 $1755.00 $3510.00

Nov 10, 2008 1.92 $192.00 $960.00 $1920.00

       
   
     

Stock performance of Swing-Trading.com for Daily Stock Picks will be posted after all positions listed as opened, are closed on dates specified. Full details of closed Swing-Trading stock pick positions or stock performance is available by clicking on 'details' for the Swing-Trading stock performance. To view historical stock performance for the Daily Stock Picks click 'previous ten days.'

Join Now for Free
 
   
     
   
   
   
 

 
 
 
Swing Trading

© 2008 Swing-Trading, LLC

 
The Financial Ad Trader